Become a Member

Join PSC
Fill 1
header bw

Home » Content » Salary Schedules for Full-Time Faculty and Research Series

Salary Schedules for Full-Time Faculty and Research Series

PROFESSOR*
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$75,971 $77,490 $79,040 $80,621 $82,233 $83,878
$78,971 $80,550 $82,161 $83,805 $85,481 $87,190
$82,090 $83,732 $85,406 $87,115 $88,857 $90,634
$84,958 $86,657 $88,390 $90,158 $91,961 $93,800
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$101,043 $103,064 $105,125 $107,228 $109,372 $111,560
$104,461 $106,550 $108,681 $110,855 $113,072 $115,333
$108,683 $110,857 $113,074 $115,335 $117,642 $119,995
$112,905 $115,163 $117,466 $119,816 $122,212 $124,656
$117,120 $119,462 $121,852 $124,289 $126,774 $129,310
$120,450 $122,859 $125,316 $127,823 $130,379 $132,987
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
*For Distinguished Professors, $28,594 per year is added to the base salary.
 ASSOCIATE PROFESSOR  
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$61,394 $62,622 $63,874 $65,152 $66,455 $67,784
$63,811 $65,087 $66,389 $67,717 $69,071 $70,453
$66,324 $67,650 $69,003 $70,384 $71,791 $73,227
$69,193 $70,577 $71,988 $73,428 $74,897 $76,395
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,678 $86,372 $88,099 $89,861 $91,658 $93,491
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$100,211 $102,215 $104,260 $106,345 $108,472 $110,641
$106,700 $108,834 $111,011 $113,231 $115,496 $117,805
 ASSISTANT PROFESSOR  
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$47,340 $48,287 $49,253 $50,238 $51,242 $52,267
$49,193 $50,177 $51,180 $52,204 $53,248 $54,313
$51,126 $52,149 $53,191 $54,255 $55,340 $56,447
$53,658 $54,731 $55,826 $56,942 $58,081 $59,243
$56,528 $57,659 $58,812 $59,988 $61,188 $62,411
$58,555 $59,726 $60,921 $62,139 $63,382 $64,649
$60,749 $61,964 $63,203 $64,467 $65,757 $67,072
$63,617 $64,889 $66,187 $67,511 $68,861 $70,238
$65,817 $67,133 $68,476 $69,846 $71,242 $72,667
$68,351 $69,718 $71,112 $72,535 $73,985 $75,465
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,354 $86,041 $87,762 $89,517 $91,307 $93,134
$90,149 $91,952 $93,791 $95,667 $97,580 $99,532
 INSTRUCTOR AND INSTRUCTOR NURSING SCIENCE 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$43,503 $44,373 $45,261 $46,166 $47,089 $48,031
$45,202 $46,106 $47,028 $47,969 $48,928 $49,907
$46,972 $47,911 $48,870 $49,847 $50,844 $51,861
$49,840 $50,837 $51,854 $52,891 $53,948 $55,027
$52,375 $53,423 $54,491 $55,581 $56,692 $57,826
$54,399 $55,487 $56,597 $57,729 $58,883 $60,061
$57,272 $58,417 $59,586 $60,778 $61,993 $63,233
$59,299 $60,485 $61,695 $62,929 $64,187 $65,471
$61,325 $62,552 $63,803 $65,079 $66,380 $67,708
$63,351 $64,618 $65,910 $67,229 $68,573 $69,945
$65,373 $66,680 $68,014 $69,374 $70,762 $72,177
$67,402 $68,750 $70,125 $71,528 $72,958 $74,417
$72,065 $73,506 $74,976 $76,476 $78,005 $79,566
 LECTURER 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$45,750 $46,665 $47,598 $48,550 $49,521 $51,021 $52,072
$47,499 $48,449 $49,418 $50,406 $51,414 $52,914 $54,003
$49,315 $50,301 $51,307 $52,333 $53,380 $54,880 $56,008
$52,258 $53,303 $54,369 $55,457 $56,566 $58,066 $59,258
$54,862 $55,959 $57,078 $58,220 $59,384 $60,884 $62,133
$56,939 $58,078 $59,239 $60,424 $61,633 $63,133 $64,426
$59,890 $61,088 $62,310 $63,556 $64,827 $66,327 $67,684
$61,972 $63,211 $64,476 $65,765 $67,080 $68,580 $69,983
$64,053 $65,334 $66,641 $67,974 $69,333 $70,833 $72,280
$66,131 $67,454 $68,803 $70,179 $71,582 $73,082 $74,575
$68,210 $69,574 $70,966 $72,385 $73,833 $75,333 $76,870
$70,293 $71,699 $73,133 $74,595 $76,087 $77,587 $79,170
$72,373 $73,820 $75,297 $76,803 $78,339 $79,839 $81,466
$74,454 $75,943 $77,462 $79,011 $80,591 $82,091 $83,764
$77,389 $78,937 $80,516 $82,126 $83,768 $85,268 $87,004
$82,709 $84,363 $86,050 $87,771 $89,527 $91,027 $92,878
*$1,500 equity increase on 4/1/2022 for all steps of the Lecturer schedule.
LECTURER DOCTORAL SCHEDULE
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 4/1/2022* 11/1/2022
$50,051 $51,052 $52,073 $53,115 $54,177 $55,677 $56,821
$52,013 $53,053 $54,114 $55,197 $56,301 $57,801 $58,987
$54,053 $55,134 $56,237 $57,361 $58,509 $60,009 $61,239
$56,998 $58,138 $59,301 $60,487 $61,696 $63,196 $64,491
$59,609 $60,801 $62,017 $63,258 $64,523 $66,023 $67,374
$61,684 $62,918 $64,176 $65,460 $66,769 $68,269 $69,665
$64,634 $65,927 $67,245 $68,590 $69,962 $71,462 $72,922
$66,711 $68,045 $69,406 $70,794 $72,210 $73,710 $75,215
$68,796 $70,172 $71,575 $73,007 $74,467 $75,967 $77,517
$70,871 $72,288 $73,734 $75,209 $76,713 $78,213 $79,808
$72,949 $74,408 $75,896 $77,414 $78,962 $80,462 $82,102
$75,034 $76,535 $78,065 $79,627 $81,219 $82,719 $84,404
$77,112 $78,654 $80,227 $81,832 $83,469 $84,969 $86,698
$79,195 $80,779 $82,394 $84,042 $85,723 $87,223 $88,998
$82,133 $83,776 $85,451 $87,160 $88,903 $90,403 $92,242
$87,628 $89,381 $91,168 $92,992 $94,851 $96,351 $98,309
 *$1,500 equity increase on 4/1/2022 for all steps of the Lecturer Doctoral Schedule.
 DISTINGUISHED LECTURER 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$45,750 $46,665 $47,598 $48,550 $49,521 $50,512
to to to to to to
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
 CLINICAL PROFESSOR 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$45,750 $46,665 $47,598 $48,550 $49,521 $50,512
to to to to to to
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
 RESEARCH ASSOCIATE  
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$49,521 $50,511 $51,522 $52,552 $53,603 $54,675
to to to to to to
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
 RESEARCH ASSISTANT 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$38,915 $39,693 $40,487 $41,297 $42,123 $42,965
$40,434 $41,243 $42,068 $42,909 $43,767 $44,642
$42,014 $42,854 $43,711 $44,586 $45,477 $46,387
$44,919 $45,817 $46,734 $47,668 $48,622 $49,594
$47,477 $48,427 $49,395 $50,383 $51,391 $52,418
$49,521 $50,511 $51,522 $52,552 $53,603 $54,675
$50,204 $51,208 $52,232 $53,277 $54,342 $55,429
$52,823 $53,879 $54,957 $56,056 $57,177 $58,321

COLLEGE PHYSICIAN 

4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$37,414 $38,162 $38,926 $39,704 $40,498 $41,308
$38,872 $39,649 $40,442 $41,251 $42,076 $42,918
$40,387 $41,195 $42,019 $42,859 $43,716 $44,591
$43,260 $44,125 $45,008 $45,908 $46,826 $47,763
$45,792 $46,708 $47,642 $48,595 $49,567 $50,558
$47,813 $48,769 $49,745 $50,740 $51,754 $52,789
$48,832 $49,809 $50,805 $51,821 $52,857 $53,914
$49,840 $50,837 $51,854 $52,891 $53,948 $55,027
$50,858 $51,875 $52,913 $53,971 $55,050 $56,151
$51,869 $52,906 $53,965 $55,044 $56,145 $57,268
$52,882 $53,940 $55,018 $56,119 $57,241 $58,386
$55,941 $57,060 $58,201 $59,365 $60,552 $61,763
RESEARCH PROFESSOR SERIES
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
Research $57,753 $58,908 $60,086 $61,288 $62,514 $63,764
Asst. Professor to to to to to to
$109,982 $112,182 $114,425 $116,714 $119,048 $121,429
Research $74,900 $76,398 $77,926 $79,484 $81,074 $82,696
Assoc. Professor to to to to to to
$130,175 $132,779 $135,434 $138,143 $140,906 $143,724
Research $92,683 $94,537 $96,427 $98,356 $100,323 $102,330
Professor to to to to to to
$156,751 $159,886 $163,084 $166,345 $169,672 $173,066

Jump to Content
HEOs, Full-time CLTs, Faculty Librarians -->Take the Staffing and Workload Survey<-- Deadline April 1st