Become a Member

Join PSC
Fill 1
header bw

Home » Salary Schedules for Medical Series

Salary Schedules for Medical Series

MEDICAL SERIES
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
 Medical   $98,503 $100,473 $102,482 $104,532 $106,623 $108,755
 Professor  to to to to to to
 (Basic Sciences) $140,563 $143,374 $146,242 $149,166 $152,150 $155,193
 Asso. Medical  $82,729 $84,383 $86,071 $87,793 $89,548 $91,339
 Professor to to to to to to
 (Basic Sciences)  $123,513 $125,983 $128,503 $131,073 $133,694 $136,368
 Asst. Medical $66,962 $68,301 $69,667 $71,061 $72,482 $73,931
 Professor  to to to to to to
 (Basic Sciences)  $106,457 $108,586 $110,758 $112,973 $115,232 $117,537
 Medical   $126,881 $129,419 $132,007 $134,647 $137,340 $140,087
 Professor  to to to to to to
 (Clinical)  $188,322 $192,088 $195,930 $199,849 $203,846 $207,923
 Assoc. Medical  $111,112 $113,334 $115,601 $117,913 $120,271 $122,677
 Professor  to to to to to to
 (Clinical)  $157,621 $160,773 $163,989 $167,269 $170,614 $174,026
 Asst. Medical $98,503 $100,473 $102,482 $104,532 $106,623 $108,755
 Professor  to to to to to to
 (Clinical)  $140,566 $143,377 $146,245 $149,170 $152,153 $155,196
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
 Adj Asst. Med.  $206.37 $210.50 $214.71 $219.00 $223.38 $227.85
 Professor $214.61 $218.90 $223.28 $227.75 $232.30 $236.95
 (Clinical)  $223.20 $227.66 $232.22 $236.86 $241.60 $246.43
$240.22 $245.02 $249.92 $254.92 $260.02 $265.22
$257.28 $262.43 $267.67 $273.03 $278.49 $284.06
 Adj. Assoc. Med.  $240.97 $245.79 $250.71 $255.72 $260.83 $266.05
 Professor  $250.64 $255.65 $260.77 $265.98 $271.30 $276.73
 (Clinical)  $260.65 $265.86 $271.18 $276.60 $282.14 $287.78
$277.72 $283.27 $288.94 $294.72 $300.61 $306.63
$294.79 $300.69 $306.70 $312.83 $319.09 $325.47
Adj. Med. $275.68 $281.19 $286.82 $292.55 $298.40 $304.37
Professor $286.71 $292.44 $298.29 $304.26 $310.34 $316.55
(Clinical) $298.19 $304.15 $310.24 $316.44 $322.77 $329.23
$318.64 $325.01 $331.51 $338.14 $344.91 $351.80
$342.41 $349.26 $356.24 $363.37 $370.64 $378.05
Adj. Asst. Med. $127.59 $130.14 $132.74 $135.40 $138.11 $140.87
Professor $132.67 $135.32 $138.03 $140.79 $143.61 $146.48
(Basic Sciences) $137.99 $140.75 $143.56 $146.44 $149.36 $152.35
$158.01 $161.17 $164.39 $167.68 $171.04 $174.46
$172.04 $175.48 $178.99 $182.57 $186.22 $189.95
Adj. Assoc. Med. $162.22 $165.46 $168.77 $172.15 $175.59 $179.10
Professor $168.72 $172.09 $175.54 $179.05 $182.63 $186.28
(Basic Sciences) $175.46 $178.97 $182.55 $186.20 $189.92 $193.72
$192.50 $196.35 $200.28 $204.28 $208.37 $212.54
$209.60 $213.79 $218.07 $222.43 $226.88 $231.42
Adj. Med. $196.89 $200.83 $204.84 $208.94 $213.12 $217.38
Professor $204.80 $208.90 $213.07 $217.34 $221.68 $226.12
(Basic Sciences) $212.96 $217.22 $221.56 $225.99 $230.51 $235.13
$233.36 $238.03 $242.79 $247.64 $252.60 $257.65
$257.28 $262.43 $267.67 $273.03 $278.49 $284.06
Medical 65,427 66,735 68,070 69,432 70,820 72,237
Lecturer to to to to to to
101,228 103,252 105,318 107,424 109,572 111,764
Adj. Med. 35.37 36.08 36.80 37.53 38.29 39.05
Lecturer to to to to to to
55.02 56.12 57.24 58.39 59.56 60.75
 DISTINGUISHED LECTURER – MEDICAL SERIES19
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$65,427 $66,736 $68,070 $69,432 $70,820 $72,237
to to to to to to
$188,322 $192,088 $195,930 $199,849 $203,846 $207,923
CLINICAL PROFESSOR – MEDICAL SERIES20
4/20/17 10/1/18 10/31/19 11/15/20 11/15/21 11/1/22
$65,427 $66,736 $68,070 $69,432 $70,820 $72,237
to to to to to to
$188,322 $192,088 $195,930 $199,849 $203,846 $207,923

19 With the exception of the applicable salary ranges, the other terms and conditions of employment of Distinguished Lecturers – Medical Series shall be the same as those provided in Article 11.7(a).

20 With the exception of the applicable salary ranges, the other terms and conditions of employment of Clinical Professors as provided in Article 11.7(b) shall apply to Clinical Professors in the Medical School.


Jump to Content
All Out for Job Security & Fair Raises - Sign Up for May Actions!