Become a Member

Join PSC
Fill 1
header bw

Home » Salary Schedules for HEO Series

Salary Schedules for HEO Series

 HIGHER EDUCATION OFFICER 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$75,971 $77,490 $79,040 $80,621 $82,233 $83,878
$78,971 $80,550 $82,161 $83,805 $85,481 $87,190
$82,090 $83,732 $85,406 $87,115 $88,857 $90,634
$84,958 $86,657 $88,390 $90,158 $91,961 $93,800
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$101,043 $103,064 $105,125 $107,228 $109,372 $111,560
$104,461 $106,550 $108,681 $110,855 $113,072 $115,333
$108,683 $110,857 $113,074 $115,335 $117,642 $119,995
$112,905 $115,163 $117,466 $119,816 $122,212 $124,656
$117,120 $119,462 $121,852 $124,289 $126,774 $129,310
$120,450 $122,859 $125,316 $127,823 $130,379 $132,987
$128,485 $131,055 $133,676 $136,349 $139,076 $141,858
 HIGHER EDUCATION ASSOCIATE  
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$61,394 $62,622 $63,874 $65,152 $66,455 $67,784
$63,811 $65,087 $66,389 $67,717 $69,071 $70,453
$66,324 $67,650 $69,003 $70,384 $71,791 $73,227
$69,193 $70,577 $71,988 $73,428 $74,897 $76,395
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,678 $86,372 $88,099 $89,861 $91,658 $93,491
$87,495 $89,245 $91,030 $92,850 $94,707 $96,602
$90,871 $92,688 $94,542 $96,433 $98,362 $100,329
$94,248 $96,133 $98,056 $100,017 $102,017 $104,057
$97,628 $99,581 $101,572 $103,604 $105,676 $107,789
$100,211 $102,215 $104,260 $106,345 $108,472 $110,641
$106,700 $108,834 $111,011 $113,231 $115,496 $117,805
 HIGHER EDUCATION ASSISTANT  
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$47,340 $48,287 $49,253 $50,238 $51,242 $52,267
$49,193 $50,177 $51,180 $52,204 $53,248 $54,313
$51,126 $52,149 $53,191 $54,255 $55,340 $56,447
$56,528 $57,659 $58,812 $59,988 $61,188 $62,411
$58,555 $59,726 $60,921 $62,139 $63,382 $64,649
$61,593 $62,825 $64,081 $65,363 $66,670 $68,004
$63,617 $64,889 $66,187 $67,511 $68,861 $70,238
$65,817 $67,133 $68,476 $69,846 $71,242 $72,667
$68,351 $69,718 $71,112 $72,535 $73,985 $75,465
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,354 $86,041 $87,762 $89,517 $91,307 $93,134
$90,149 $91,952 $93,791 $95,667 $97,580 $99,532
 ASSISTANT TO HIGHER EDUCATION OFFICER 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 2/1/2022* 11/1/2022
$39,282 $40,068 $40,869 $41,686 $42,520 $43,520 $44,411
$40,815 $41,631 $42,464 $43,313 $44,179 $45,179 $46,103
$42,407 $43,255 $44,120 $45,003 $45,903 $46,903 $47,861
$44,308 $45,194 $46,098 $47,020 $47,960 $48,960 $49,960
$45,957 $46,876 $47,814 $48,770 $49,745 $50,745 $51,781
$48,210 $49,174 $50,158 $51,161 $52,184 $53,184 $54,268
$51,153 $52,176 $53,220 $54,284 $55,370 $56,370 $57,517
$53,758 $54,833 $55,930 $57,048 $58,189 $59,189 $60,394
$55,837 $56,954 $58,093 $59,255 $60,440 $61,440 $62,689
$58,787 $59,963 $61,162 $62,385 $63,633 $64,633 $65,946
$60,869 $62,086 $63,328 $64,595 $65,887 $66,887 $68,245
$62,949 $64,208 $65,492 $66,802 $68,138 $69,138 $70,541
$65,028 $66,329 $67,655 $69,008 $70,388 $71,388 $72,837
$67,106 $68,448 $69,817 $71,213 $72,638 $73,638 $75,131
$69,188 $70,572 $71,983 $73,423 $74,891 $75,891 $77,430
$71,268 $72,693 $74,147 $75,630 $77,143 $78,143 $79,726
$73,067 $74,528 $76,019 $77,539 $79,090 $80,090 $81,712
$77,121 $78,663 $80,237 $81,841 $83,478 $84,478 $86,188
*$1,000 equity increase on 2/1/2022 for all steps of the Assistant to Higher Education Officer schedule.
 ASSISTANT REGISTRAR 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$44,646 $45,539 $46,450 $47,379 $48,326 $49,293
$46,395 $47,323 $48,269 $49,235 $50,219 $51,224
$48,210 $49,174 $50,158 $51,161 $52,184 $53,228
$51,153 $52,176 $53,220 $54,284 $55,370 $56,477
$53,758 $54,833 $55,930 $57,048 $58,189 $59,353
$55,837 $56,954 $58,093 $59,255 $60,440 $61,649
$58,787 $59,963 $61,162 $62,385 $63,633 $64,906
$60,869 $62,086 $63,328 $64,595 $65,887 $67,204
$62,949 $64,208 $65,492 $66,802 $68,138 $69,501
$65,028 $66,329 $67,655 $69,008 $70,388 $71,796
$67,106 $68,448 $69,817 $71,213 $72,638 $74,090
$69,188 $70,572 $71,983 $73,423 $74,891 $76,389
$71,268 $72,693 $74,147 $75,630 $77,143 $78,686
$73,067 $74,528 $76,019 $77,539 $79,090 $80,672
$77,121 $78,663 $80,237 $81,841 $83,478 $85,148
 ASSOCIATE REGISTRAR 
4/20/2017 10/1/2018 10/31/2019 11/15/2020 11/15/2021 11/1/2022
$54,364 $55,451 $56,560 $57,692 $58,845 $60,022
$56,503 $57,633 $58,786 $59,961 $61,161 $62,384
$58,722 $59,896 $61,094 $62,316 $63,563 $64,834
$61,593 $62,825 $64,081 $65,363 $66,670 $68,004
$63,617 $64,889 $66,187 $67,511 $68,861 $70,238
$65,817 $67,133 $68,476 $69,846 $71,242 $72,667
$68,351 $69,718 $71,112 $72,535 $73,985 $75,465
$71,723 $73,157 $74,621 $76,113 $77,635 $79,188
$75,110 $76,612 $78,144 $79,707 $81,301 $82,928
$78,477 $80,047 $81,647 $83,280 $84,946 $86,645
$81,855 $83,492 $85,162 $86,865 $88,602 $90,375
$84,354 $86,041 $87,762 $89,517 $91,307 $93,134
$90,149 $91,952 $93,791 $95,667 $97,580 $99,532

Jump to Content
HEOs, Full-time CLTs, Faculty Librarians -->Take the Staffing and Workload Survey<-- Deadline April 1st